![Technical drawing - Spring washers - Curved Technical drawing - Spring washers - Curved](https://www.global-springs.online/media/wysiwyg/technical-drawings/spring-washers-curved.png)
Materijal | Opružni čelik |
---|---|
De - Vanjski promjer (mm) | 12.00 |
Di - Unutarnji promjer (mm) | 7.40 |
H max - Maksimalna visina (mm) | 2.40 |
h min - Minimalna visina (mm) | 1.00 |
s - Debljina (mm) | 0.50 |
Materijal | Opružni čelik |
---|---|
De - Vanjski promjer (mm) | 12.00 |
Di - Unutarnji promjer (mm) | 7.40 |
H max - Maksimalna visina (mm) | 2.40 |
h min - Minimalna visina (mm) | 1.00 |
s - Debljina (mm) | 0.50 |
This website unfortunately does not work well with Internet Explorer. We recommend using one of the following free browsers: